Creator Name | YouTube Video | Likes |
---|---|---|
Sky | Fiorentina - ... | 2787 |
Creator Name | YouTube Channel |
---|---|
Creator 1 | YouTube Channel 1 |
Creator 2 | YouTube Channel 2 |
Creator 3 | YouTube Channel 3 |
Creator 4 | YouTube Channel 4 |
Creator 5 | YouTube Channel 5 |
Creator Name | YouTube Channel |
---|---|
Creator 1 | YouTube Channel 1 |
Creator 2 | YouTube Channel 2 |
Creator 3 | YouTube Channel 3 |
Setting | Status |
---|---|
Configured Database | ![]() |
Configured AI Analysis | ![]() |
Configured YouTube API | ![]() |
The following table contains the 3 most recently added creators. To search for a specific creator or to download the full list, please click on the purple seach icon.
Add a creator to be able to reference it within a media.
Creator Name | YouTube Channel |
---|---|
Creator 1 | YouTube Channel 1 |
Creator 2 | YouTube Channel 2 |
Creator 3 | YouTube Channel 3 |
To search for a specific customer or to download the full list, please click on the purple seach icon.
Add a customer to be able to reference it within a campaign. To do so, extract your customers list from your CRM and save it as and Excel or CSV file.
Drag and drop your customers file here or click to upload